72 Blanding Blvd
Orange Park, Florida 32073
Spec | 58″ Swim and Spa | Swim Side | Spa Side |
---|---|---|---|
Dimensions | 20′ L X 58″ H X 89″ W | 15′ L X 58″ H X 89″ W | 5′ L X 38″ H X 89″ W |
Water Capacity | 2,350 Gallons | 2,000 Gallons | 350 Gallons |
Weight | 3,460 Lbs (Dry) / 24,810 Lbs (Filled*) | 3,460 Lbs (Dry) / 24,810 Lbs (Filled*) | 3,460 Lbs (Dry) / 24,810 Lbs (Filled*) |
Shell Color Options | Alpine White or Ice Gray | Alpine White or Ice Gray | Alpine White or Ice Gray |
Cabinet Color Options | Dark Mocha or Gray Oak | Dark Mocha or Gray Oak | Dark Mocha or Gray Oak |
Swim Technology | 5 Swim Jets – Max 320 Gallons Per Minute | 5 Swim Jets – Max 320 Gallons Per Minute | 5 Swim Jets – Max 320 Gallons Per Minute |
Swim Jet Pumps | 2.5HP XP3 Continuous Duty; 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed”2.5HP XP3 Continuous Duty 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed” | 2.5HP XP3 Continuous Duty; 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed”2.5HP XP3 Continuous Duty 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed” | 2.5HP XP3 Continuous Duty; 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed”2.5HP XP3 Continuous Duty 5.2 HP Breakdown Torque – (1) Single Speed & (1) Dual Speed” |
Substructure | 14-Gauge Galvanized Steel Frame | 14-Gauge Galvanized Steel Frame | 14-Gauge Galvanized Steel Frame |
Base Pan | Thermoformed ABS Base Pan | Thermoformed ABS Base Pan | Thermoformed ABS Base Pan |
Energy Efficiency | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law | Certified to the APSP 14 National Standard and the California Energy Commission (CEC) in accordance with California Law |
Music Option | 8 Speakers + Subwoofer, Bluetooth® Enabled | 8 Speakers + Subwoofer, Bluetooth® Enabled | 8 Speakers + Subwoofer, Bluetooth® Enabled |
Cover & Lifter Options | Watkins® Bi-Fold Covers & Lifters
VacuSeal® Cover System |
Watkins® Bi-Fold Covers & Lifters
VacuSeal® Cover System |
Watkins® Bi-Fold Covers & Lifters
VacuSeal® Cover System |
Additional Options | CoolZone™ Cooling System, Floor Mirror, Gecko In.Touch™ WiFi and Mobile App, Rowing Kit, Swim Tether | CoolZone™ Cooling System, Floor Mirror, Gecko In.Touch™ WiFi and Mobile App, Rowing Kit, Swim Tether | CoolZone™ Cooling System, Floor Mirror, Gecko In.Touch™ WiFi and Mobile App, Rowing Kit, Swim Tether |
Seats | Bench Seat, 4 Hydrotherapy Seats + Cool Down Seat | Bench Seat | 4 Hydrotherapy Seats + Cool Down Seat |
Hydrotherapy Jets – 34 | 2 Large Jets
2 Rotary Jets 4 Directional Jets 26 Mini Jets |
Not Applicable | 2 Large Jets
2 Rotary Jets 4 Directional Jets 26 Mini Jets |
Hydromassage Jet Pump | 2 – 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque – 1 Speed Pumps | Not Applicable | 2 – 2.5 HP Continuous Duty; 5.2 HP Breakdown Torque – 1 Speed Pumps |
Control System | LCD Control Panel 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel | LCD Control Panel 230v/60amp, 60 Hz, includes G.F.C.I. protected sub-panel | LCD Control Panel |
Water Feature | 3 Illuminated Waterfalls | 2 Illuminated Waterfalls | 1 Illuminated Waterfall |
Water Management System | UVC + CD Ozone | UVC + CD Ozone | CD Ozone |
Circulation Pump | High-Flow Circulation Pump, Filtration Pump | High-Flow Circulation Pump | Filtration Pump |
Effective Filtration Area | 200 Square Feet (4 x 50 Square Feet), 50 Square Feet | 200 Square Feet (4 x 50 Square Feet) | 50 Square Feet |
Lighting System | 14 Multi-Color LED Points of Light & 5″ Main Light
& LED Illumination Bar, 12 Multi-Color LED Points of Light |
14 Multi-Color LED Points of Light & 5″ Main Light
& LED Illumination Bar |
12 Multi-Color LED Points of Light |
Heater | 4000w/230v | 4000w/230v | 4000w/230v |
Insulation | Tri-Thermic® Barrier System, Full Foam Insulation | Tri-Thermic® Barrier System | Full Foam Insulation |
Grab Rails | 3 Stainless Steel Rails | 3 Stainless Steel Rails | Not Applicable |
*Includes water and 10 adults weighing 175 lbs. each |